Texas | |||
| Administrative Assistant | Full Time | Trucare Living Centers Palestine | Palestine |
| Assistant Director of Rehabilitation - Pecan Valley | Full Time | Pecan Valley | San Antonio |
| Clinic Director - POST RGV | Full Time | POST RGV | McAllen |
| Director of Rehabilitation | Full Time | Southland Lufkin | Lufkin |
| Director of Rehabilitation | Full Time | Northern Oaks | Abilene |
| Occupational Therapist | Full Time | Trucare Living Centers Columbus | Columbus |
| Occupational Therapist | Full Time | Onion Creek | Austin |
| Occupational Therapist | Full Time | Timberwood | Livingston |
| Occupational Therapist | Per Diem | Richland Hills | Fort Worth |
| Occupational Therapist | Full Time | Millbrook Healthcare | Lancaster |
| Occupational Therapist | Per Diem | Northeast Rehab | San Antonio |
| Occupational Therapist | Per Diem | Legend Oaks - Kyle | Kyle |
| Occupational Therapist | Full Time | Hilltop Village | Kerrville |
| Occupational Therapist | Full Time | Sunset Valley | Littlefield |
| Occupational Therapist | Full Time | River Bend Healthcare | Seguin |
| Occupational Therapist | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Occupational Therapist | Per Diem | Cambridge SNF | Richmond |
| Occupational Therapist | Full Time | Champions | Houston |
| Occupational Therapist | Per Diem | River Bend Healthcare | Seguin |
| Occupational Therapist | Full Time | Cedar Pointe | Cedar Park |
| Occupational Therapist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Occupational Therapist | Per Diem | Legend Oaks - New Braunfels | New Braunfels |
| Occupational Therapist | Per Diem | River Hills Health and Rehab | Kerrville |
| Occupational Therapist | Per Diem | Champions | Houston |
| Occupational Therapist | Full Time | Wylie Oaks | Wylie |
| Occupational Therapist | Full Time | River Hills Health and Rehab | Kerrville |
| Occupational Therapist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Occupational Therapist | Per Diem | Misty Willow | Houston |
| Occupational Therapist | Per Diem | Legend Oaks - Northwest Houston | Houston |
| Occupational Therapist | Per Diem | Sunset Valley | Littlefield |
| Occupational Therapist | Per Diem | Southland Lufkin | Lufkin |
| Occupational Therapist | Per Diem | West Oaks | Austin |
| Occupational Therapist | Full Time | Park Manor Bee Cave | Bee Cave |
| Occupational Therapist | Full Time | Richland Hills | Fort Worth |
| Occupational Therapist | Per Diem | Mallard Creek | Fort Worth |
| Occupational Therapist | Per Diem | Northern Oaks | Abilene |
| Occupational Therapist | Full Time | Carrollton | Carrollton |
| Occupational Therapist | Full Time | Legend Oaks - Ennis | Ennis |
| Occupational Therapist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Occupational Therapist | Per Diem | Park Village | Arlington |
| Occupational Therapist | Full Time | Willow Park | Willow Park |
| Occupational Therapist | Per Diem | Cedar Pointe | Cedar Park |
| Occupational Therapist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapist | Full Time | Keller Oaks | Keller |
| Occupational Therapist | Full Time | Trucare Living Centers Palestine | Palestine |
| Occupational Therapist | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapist | Full Time | Park Village | DeSoto |
| Occupational Therapist | Full Time | Legend Oaks - Kyle | Kyle |
| Occupational Therapist | Per Diem | Timberwood | Livingston |
| Occupational Therapist | Full Time | Sedona | Austin |
| Occupational Therapist | Per Diem | Copperfield | Houston |
| Occupational Therapist | Per Diem | Hays | San Marcos |
| Occupational Therapist | Per Diem | Hilltop Village | Kerrville |
| Occupational Therapist | Full Time | Harbor Valley Health and Rehab | San Antonio |
| Occupational Therapist | Part Time | Richland Hills | Fort Worth |
| Occupational Therapist | Per Diem | Kirkwood | New Braunfels |
| Occupational Therapist | Per Diem | Onion Creek | Austin |
| Occupational Therapist | Full Time | Mallard Creek | Fort Worth |
| Occupational Therapist | Full Time | The Courtyard | Victoria |
| Occupational Therapist | Per Diem | Willow Park | Willow Park |
| Occupational Therapist - $10K Incentive - Legacy Rehabilitation | Full Time | Legacy | Amarillo |
| Occupational Therapist - Golden Palms | Per Diem | Golden Palms | Harlingen |
| Occupational Therapist - Incentive Available - Willow Bend | Full Time | Willow Bend | Mesquite |
| Occupational Therapist - Lakeside | Per Diem | Lakeside | San Antonio |
| Occupational Therapist - Legend Oaks Paris | Full Time | Legend Oaks - Paris | Paris |
| Occupational Therapist - Mesa Springs | Per Diem | Mesa Springs | Abilene |
| Occupational Therapist - Mystic Park | Full Time | Mystic Park | San Antonio |
| Occupational Therapist - Parklane West Rehabilitation | Full Time | Parklane West | San Antonio |
| Occupational Therapist - Parks Health Center | Full Time | Parks Health Center | Odessa |
| Occupational Therapist - Patriot Heights | Full Time | Patriot Heights | San Antonio |
| Occupational Therapist - Pecan Valley | Per Diem | Pecan Valley | San Antonio |
| Occupational Therapist - Pecan Valley | Full Time | Pecan Valley | San Antonio |
| Occupational Therapist - Pleasant Valley | Full Time | Pleasant Valley | Garland |
| Occupational Therapist - POST RGV | Full Time | POST RGV | McAllen |
| Occupational Therapist - Rowlett Health & Rehabilitation | Full Time | Rowlett | Rowlett |
| Occupational Therapist - Stillhouse | Per Diem | Stillhouse | Paris |
| Occupational Therapist - Stillhouse | Full Time | Stillhouse | Paris |
| Occupational Therapist - The Garrison | Per Diem | Garrison | Lubbock |
| Occupational Therapist - TruCare Living Center | Full Time | Trucare Living Centers Selma | Selma |
| Occupational Therapist - Wisteria Place | Per Diem | Wisteria SNF | Abilene |
| Occupational Therapist ($10K Incentive) - Amarillo Medical Lodge | Full Time | Medical Lodge | Amarillo |
| Occupational Therapist ($10k Incentive) - Mesa Springs | Full Time | Mesa Springs | Abilene |
| Occupational Therapist ($5K Incentive or Choice of Paid Certification) - Wisteria Place | Full Time | Wisteria SNF | Abilene |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Kyle | Kyle |
| Occupational Therapy Assistant | Per Diem | Mallard Creek | Fort Worth |
| Occupational Therapy Assistant | Per Diem | River Hills Health and Rehab | Kerrville |
| Occupational Therapy Assistant | Per Diem | Cedar Pointe | Cedar Park |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapy Assistant | Full Time | Westpark | Euless |
| Occupational Therapy Assistant | Per Diem | Willow Park | Willow Park |
| Occupational Therapy Assistant | Per Diem | Cambridge SNF | Richmond |
| Occupational Therapy Assistant | Per Diem | Copperfield | Houston |
| Occupational Therapy Assistant | Per Diem | Northern Oaks | Abilene |
| Occupational Therapy Assistant | Per Diem | River Bend Healthcare | Seguin |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Occupational Therapy Assistant | Per Diem | POST Rehab and Wellness | The Woodlands |
| Occupational Therapy Assistant | Full Time | Onion Creek | Austin |
| Occupational Therapy Assistant | Per Diem | Onion Creek | Austin |
| Occupational Therapy Assistant | Full Time | Hilltop Village | Kerrville |
| Occupational Therapy Assistant | Full Time | River Bend Healthcare | Seguin |
| Occupational Therapy Assistant | Full Time | Sunset Valley | Littlefield |
| Occupational Therapy Assistant | Full Time | The Chateau of Waco | Waco |
| Occupational Therapy Assistant | Per Diem | Sedona | Austin |
| Occupational Therapy Assistant | Per Diem | Sunset Valley | Littlefield |
| Occupational Therapy Assistant | Per Diem | Park Village | Arlington |
| Occupational Therapy Assistant | Full Time | Trucare Living Centers Columbus | Columbus |
| Occupational Therapy Assistant | Full Time | Northeast Rehab | San Antonio |
| Occupational Therapy Assistant | Per Diem | Hilltop Village | Kerrville |
| Occupational Therapy Assistant | Per Diem | Timberwood | Livingston |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Kyle | Kyle |
| Occupational Therapy Assistant | Full Time | River Hills Health and Rehab | Kerrville |
| Occupational Therapy Assistant | Full Time | San Marcos | San Marcos |
| Occupational Therapy Assistant | Full Time | Harbor Valley Health and Rehab | San Antonio |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Northwest Houston | Houston |
| Occupational Therapy Assistant | Full Time | Mallard Creek | Fort Worth |
| Occupational Therapy Assistant | Full Time | Willow Park | Willow Park |
| Occupational Therapy Assistant | Full Time | Park Manor Bee Cave | Bee Cave |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Fort Worth | Fort Worth |
| Occupational Therapy Assistant | Per Diem | Trucare Living Centers Columbus | Columbus |
| Occupational Therapy Assistant | Per Diem | Park Manor Bee Cave | Bee Cave |
| Occupational Therapy Assistant | Full Time | Sedona | Austin |
| Occupational Therapy Assistant | Full Time | Keller Oaks | Keller |
| Occupational Therapy Assistant - Incentive Available - Beacon Harbor | Full Time | Beacon Harbor | Rockwall |
| Occupational Therapy Assistant - McKinney Healthcare & Rehab | Full Time | McKinney Healthcare | McKinney |
| Occupational Therapy Assistant - Patriot Heights | Full Time | Patriot Heights | San Antonio |
| Occupational Therapy Assistant - Pleasant Valley | Full Time | Pleasant Valley | Garland |
| Occupational Therapy Assistant - Pleasant Valley | Per Diem | Pleasant Valley | Garland |
| Occupational Therapy Assistant - Stillhouse | Full Time | Stillhouse | Paris |
| Occupational Therapy Assistant - Stillhouse | Per Diem | Stillhouse | Paris |
| Occupational Therapy Assistant - Stillhouse | Per Diem | Stillhouse | Paris |
| Occupational Therapy Assistant - TruCare Living Center | Full Time | Trucare Living Centers Selma | Selma |
| Occupational Therapy Assistant - Village Healthcare | Full Time | Village Care | McAllen |
| Occupational Therapy Assistant - Wisteria Place | Per Diem | Wisteria SNF | Abilene |
| Occupational Therapy Assistant ($10k Incentive) - Mesa Springs | Full Time | Mesa Springs | Abilene |
| Occupational Therapy Assistant ($3500 Incentive) - Wisteria Place | Full Time | Wisteria SNF | Abilene |
| Outpatient Coordinator | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Outpatient Coordinator | Full Time | Keller Oaks | Keller |
| Outpatient Coordinator | Full Time | Carrollton | Carrollton |
| Outpatient Coordinator - Willow Bend | Full Time | Willow Bend | Mesquite |
| Outpatient Physical Therapist | Full Time | Legend Oaks - Greenville | Greenville |
| Outpatient Physical Therapist - Incentive Available - Windsor Rehabilitation | Part Time | Windsor | Terrell |
| Outpatient Physical Therapist - Terrell, TX | Per Diem | Rowlett | Rowlett |
| Outpatient Physical Therapist Assistant | Per Diem | Park Manor McKinney | Wylie |
| Outpatient Speech-Language Pathologist | Full Time | Hilltop Village | Kerrville |
| Outpatient Therapy Biller | Full Time | POST Rehab and Wellness | Dallas |
| Outpatient Therapy Biller | Full Time | POST Rehab and Wellness | San Antonio |
| Physical Therapist | Full Time | Legend Oaks - Northwest Houston | Houston |
| Physical Therapist | Part Time | River Pointe | Trinity |
| Physical Therapist | Per Diem | River Hills Health and Rehab | Kerrville |
| Physical Therapist | Per Diem | Pleasant Manor | Waxahachie |
| Physical Therapist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Physical Therapist | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist | Part Time | Country Village Care | Angleton |
| Physical Therapist | Per Diem | West Oaks | Austin |
| Physical Therapist | Full Time | River Pointe | Trinity |
| Physical Therapist | Full Time | Legend Oaks - Greenville | Greenville |
| Physical Therapist | Per Diem | Cedar Pointe | Cedar Park |
| Physical Therapist | Per Diem | Mallard Creek | Fort Worth |
| Physical Therapist | Full Time | Legend Oaks - Kyle | Kyle |
| Physical Therapist | Full Time | Midlothian | Midlothian |
| Physical Therapist | Per Diem | Willow Creek Lodge | Tomball |
| Physical Therapist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Physical Therapist | Full Time | Park Manor Bee Cave | Bee Cave |
| Physical Therapist | Full Time | Willow Park | Willow Park |
| Physical Therapist | Per Diem | Onion Creek | Austin |
| Physical Therapist | Per Diem | POST Rehab and Wellness | The Woodlands |
| Physical Therapist | Per Diem | Eastview | Houston |
| Physical Therapist | Per Diem | Northern Oaks | Abilene |
| Physical Therapist | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist | Full Time | Timberwood | Livingston |
| Physical Therapist | Full Time | Southern Oaks | Dallas |
| Physical Therapist | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Physical Therapist | Full Time | Northeast Rehab | San Antonio |
| Physical Therapist | Full Time | Treasure Hills | Harlingen |
| Physical Therapist | Per Diem | River Bend Healthcare | Seguin |
| Physical Therapist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Physical Therapist | Per Diem | Northeast Rehab | San Antonio |
| Physical Therapist | Per Diem | River Pointe | Trinity |
| Physical Therapist | Per Diem | Copperfield | Houston |
| Physical Therapist | Per Diem | Timberwood | Livingston |
| Physical Therapist | Per Diem | Southern Oaks | Dallas |
| Physical Therapist | Part Time | Park Village | DeSoto |
| Physical Therapist | Per Diem | Hilltop Village | Kerrville |
| Physical Therapist | Full Time | Keller Oaks | Keller |
| Physical Therapist | Full Time | Harbor Valley Health and Rehab | San Antonio |
| Physical Therapist | Per Diem | Park Village | DeSoto |
| Physical Therapist | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Part Time | Pleasant Manor | Waxahachie |
| Physical Therapist | Full Time | Trucare Living Centers Columbus | Columbus |
| Physical Therapist | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Full Time | Trucare Living Centers Palestine | Palestine |
| Physical Therapist | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist | Per Diem | Willow Park | Willow Park |
| Physical Therapist | Full Time | River Hills Health and Rehab | Kerrville |
| Physical Therapist | Per Diem | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Full Time | Sedona | Austin |
| Physical Therapist | Per Diem | Brodie Ranch | Austin |
| Physical Therapist | Full Time | Lake Village | Lewisville |
| Physical Therapist | Full Time | Country Village Care | Angleton |
| Physical Therapist | Full Time | River Bend Healthcare | Seguin |
| Physical Therapist | Per Diem | Sedona | Austin |
| Physical Therapist | Full Time | Westpark | Euless |
| Physical Therapist | Full Time | Golden Palms | Harlingen |
| Physical Therapist | Per Diem | Southland Lufkin | Lufkin |
| Physical Therapist | Per Diem | Legend Oaks - Northwest Houston | Houston |
| Physical Therapist | Full Time | Villages of Dallas | Dallas |
| Physical Therapist | Full Time | Park Village | DeSoto |
| Physical Therapist | Full Time | Hilltop Village | Kerrville |
| Physical Therapist | Per Diem | Hays | San Marcos |
| Physical Therapist | Full Time | Hays | San Marcos |
| Physical Therapist - $10K Incentive - Legacy Rehabilitation | Full Time | Legacy | Amarillo |
| Physical Therapist - Golden Palms | Per Diem | Golden Palms | Harlingen |
| Physical Therapist - Incentive Available - Crestwood | Full Time | Crestwood | Wills Point |
| Physical Therapist - Incentive Available - Wisteria Place | Full Time | Wisteria SNF | Abilene |
| Physical Therapist - Lakeside Nursing & Rehabilitation | Full Time | Lakeside | San Antonio |
| Physical Therapist - Legend - South San Antonio | Full Time | Legend Oaks - San Antonio | San Antonio |
| Physical Therapist - Legend Oaks Garland | Full Time | Legend Oaks - Garland | Garland |
| Physical Therapist - Legend Oaks Gladewater | Full Time | Legend Oaks - Gladewater | Gladewater |
| Physical Therapist - Mesquite Post Acute Care - Lubbock TX | Per Diem | Mesquite | Lubbock |
| Physical Therapist - Mystic Park | Full Time | Mystic Park | San Antonio |
| Physical Therapist - Outpatient - Sonterra Health Center | Per Diem | Legend Oaks - Sonterra | San Antonio |
| Physical Therapist - Parks Health Center | Full Time | Parks Health Center | Odessa |
| Physical Therapist - Patriot Heights | Full Time | Patriot Heights | San Antonio |
| Physical Therapist - Pecan Valley | Full Time | Pecan Valley | San Antonio |
| Physical Therapist - Pecan Valley | Per Diem | Pecan Valley | San Antonio |
| Physical Therapist - Pleasant Valley | Full Time | Pleasant Valley | Garland |
| Physical Therapist - POST RGV | Part Time | POST RGV | McAllen |
| Physical Therapist - POST RGV | Full Time | POST RGV | McAllen |
| Physical Therapist - POST RGV | Per Diem | POST RGV | McAllen |
| Physical Therapist - Sonterra Health Center | Per Diem | Legend Oaks - Sonterra | San Antonio |
| Physical Therapist - Stillhouse Rehabilitation | Per Diem | Stillhouse | Paris |
| Physical Therapist - The Garrison | Full Time | Garrison | Lubbock |
| Physical Therapist - The Waterton Health & Rehabilitation | Full Time | Waterton | Tyler |
| Physical Therapist - TruCare Living Center | Full Time | Trucare Living Centers Selma | Selma |
| Physical Therapist - Veranda Care Center | Full Time | Veranda | Harlingen |
| Physical Therapist - Village Healthcare | Per Diem | Village Care | McAllen |
| Physical Therapist - Village Healthcare | Full Time | Village Care | McAllen |
| Physical Therapist - Windsor Rehabilitation | Full Time | Windsor | Terrell |
| Physical Therapist - Wisteria Place | Per Diem | Wisteria SNF | Abilene |
| Physical Therapist ($5000 Incentive) - Mesa Springs | Full Time | Mesa Springs | Abilene |
| Physical Therapist (PRN Weekends & Fridays) - Mesa Springs | Per Diem | Mesa Springs | Abilene |
| Physical Therapist Assistant | Full Time | Keller Oaks | Keller |
| Physical Therapist Assistant | Part Time | River Pointe | Trinity |
| Physical Therapist Assistant | Full Time | Northeast Rehab | San Antonio |
| Physical Therapist Assistant | Per Diem | Sedona | Austin |
| Physical Therapist Assistant | Per Diem | Wellington | Temple |
| Physical Therapist Assistant | Full Time | Sedona | Austin |
| Physical Therapist Assistant | Part Time | Mason Creek | Katy |
| Physical Therapist Assistant | Per Diem | Carrollton | Carrollton |
| Physical Therapist Assistant | Per Diem | Timberwood | Livingston |
| Physical Therapist Assistant | Full Time | Willow Creek Lodge | Tomball |
| Physical Therapist Assistant | Full Time | Onion Creek | Austin |
| Physical Therapist Assistant | Per Diem | River Pointe | Trinity |
| Physical Therapist Assistant | Part Time | Park Village | DeSoto |
| Physical Therapist Assistant | Per Diem | Hays | San Marcos |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist Assistant | Full Time | Hays | San Marcos |
| Physical Therapist Assistant | Per Diem | Mallard Creek | Fort Worth |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Kyle | Kyle |
| Physical Therapist Assistant | Part Time | Brodie Ranch | Austin |
| Physical Therapist Assistant | Full Time | Westpark | Euless |
| Physical Therapist Assistant | Per Diem | Brodie Ranch | Austin |
| Physical Therapist Assistant | Per Diem | Copperfield | Houston |
| Physical Therapist Assistant | Full Time | Richland Hills | Fort Worth |
| Physical Therapist Assistant | Per Diem | Northern Oaks | Abilene |
| Physical Therapist Assistant | Per Diem | Park Village | Arlington |
| Physical Therapist Assistant | Full Time | Brodie Ranch | Austin |
| Physical Therapist Assistant | Part Time | West Oaks | Austin |
| Physical Therapist Assistant | Per Diem | Trucare Living Centers Columbus | Columbus |
| Physical Therapist Assistant | Full Time | Willow Park | Willow Park |
| Physical Therapist Assistant | Per Diem | Copperfield | Houston |
| Physical Therapist Assistant | Full Time | Harbor Valley Health and Rehab | San Antonio |
| Physical Therapist Assistant | Full Time | West Oaks | Austin |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist Assistant | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist Assistant | Full Time | Wylie Oaks | Wylie |
| Physical Therapist Assistant | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist Assistant | Full Time | Trucare Living Centers Columbus | Columbus |
| Physical Therapist Assistant | Per Diem | Park Village | DeSoto |
| Physical Therapist Assistant | Full Time | Northern Oaks | Abilene |
| Physical Therapist Assistant | Full Time | Southern Oaks | Dallas |
| Physical Therapist Assistant | Full Time | Legend Oaks - Ennis | Ennis |
| Physical Therapist Assistant | Full Time | Park Manor Bee Cave | Bee Cave |
| Physical Therapist Assistant | Per Diem | Willow Park | Willow Park |
| Physical Therapist Assistant | Full Time | Timberwood | Livingston |
| Physical Therapist Assistant | Per Diem | The Phoenix | Texas City |
| Physical Therapist Assistant | Per Diem | Park Manor Bee Cave | Bee Cave |
| Physical Therapist Assistant | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist Assistant | Per Diem | POST Rehab and Wellness | The Woodlands |
| Physical Therapist Assistant | Full Time | The Phoenix | Texas City |
| Physical Therapist Assistant - POST RGV | Full Time | POST RGV | McAllen |
| Physical Therapy Assistant | Per Diem | Onion Creek | Austin |
| PTA - Physical Therapist Assistant | Full Time | Hilltop Village | Kerrville |
| PTA - Physical Therapist Assistant | Per Diem | River Bend Healthcare | Seguin |
| PTA - Physical Therapist Assistant | Full Time | Trucare Living Centers Palestine | Palestine |
| PTA - Physical Therapist Assistant | Full Time | River Bend Healthcare | Seguin |
| PTA - Physical Therapist Assistant | Per Diem | Hilltop Village | Kerrville |
| PTA - Physical Therapist Assistant | Per Diem | River Hills Health and Rehab | Kerrville |
| PTA - Physical Therapist Assistant | Full Time | River Hills Health and Rehab | Kerrville |
| PTA - Physical Therapist Assistant - Amarillo Medical Lodge | Per Diem | Medical Lodge | Amarillo |
| PTA - Physical Therapist Assistant - Crestwood | Full Time | Crestwood | Wills Point |
| PTA - Physical Therapist Assistant - Golden Acres | Full Time | Golden Acres | Dallas |
| PTA - Physical Therapist Assistant - Incentive Available - Willow Bend | Full Time | Willow Bend | Mesquite |
| PTA - Physical Therapist Assistant - Mesa Springs | Per Diem | Mesa Springs | Abilene |
| PTA - Physical Therapist Assistant - Outpatient - Sonterra Health Center | Per Diem | Legend Oaks - Sonterra | San Antonio |
| PTA - Physical Therapist Assistant - Parklane | Per Diem | Parklane West | San Antonio |
| PTA - Physical Therapist Assistant - Patriot Heights | Full Time | Patriot Heights | San Antonio |
| PTA - Physical Therapist Assistant - Pecan Valley | Full Time | Pecan Valley | San Antonio |
| PTA - Physical Therapist Assistant - Pleasant Valley | Per Diem | Pleasant Valley | Garland |
| PTA - Physical Therapist Assistant - Pleasant Valley | Full Time | Pleasant Valley | Garland |
| PTA - Physical Therapist Assistant - Stillhouse | Full Time | Stillhouse | Paris |
| PTA - Physical Therapist Assistant - Stillhouse | Per Diem | Stillhouse | Paris |
| PTA - Physical Therapist Assistant - TruCare Living Center | Full Time | Trucare Living Centers Selma | Selma |
| PTA - Physical Therapist Assistant - Village Healthcare | Full Time | Village Care | McAllen |
| PTA - Physical Therapist Assistant - Wisteria Place | Per Diem | Wisteria SNF | Abilene |
| PTA - Physical Therapist Assistant ($3500 Incentive) - Wisteria Place | Full Time | Wisteria SNF | Abilene |
| PTA - Physical Therapist Assistant ($5000 Incentive) - Mesa Springs | Full Time | Mesa Springs | Abilene |
| Regional Therapy Resource | Full Time | Central Texas | New Braunfels |
| Speech Language Pathologist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Speech Language Pathologist | Per Diem | Park Village | Arlington |
| Speech Language Pathologist | Full Time | Legend Oaks - Greenville | Greenville |
| Speech Language Pathologist | Per Diem | Mallard Creek | Fort Worth |
| Speech Language Pathologist | Full Time | Trucare Living Centers Columbus | Columbus |
| Speech Language Pathologist | Per Diem | Legend Oaks - Kyle | Kyle |
| Speech Language Pathologist | Part Time | Legend Oaks - Kyle | Kyle |
| Speech Language Pathologist | Per Diem | Copperfield | Houston |
| Speech Language Pathologist | Per Diem | Willow Creek Lodge | Tomball |
| Speech Language Pathologist | Per Diem | POST Rehab and Wellness | The Woodlands |
| Speech Language Pathologist | Full Time | The Phoenix | Texas City |
| Speech Language Pathologist | Full Time | The Courtyard | Victoria |
| Speech Language Pathologist | Per Diem | Legend Oaks - Ennis | Ennis |
| Speech Language Pathologist | Full Time | River Bend Healthcare | Seguin |
| Speech Language Pathologist | Full Time | Wellington | Temple |
| Speech Language Pathologist | Full Time | River Pointe | Trinity |
| Speech Language Pathologist | Full Time | River Hills Health and Rehab | Kerrville |
| Speech Language Pathologist | Full Time | Harbor Valley Health and Rehab | San Antonio |
| Speech Language Pathologist | Per Diem | Southland Lufkin | Lufkin |
| Speech Language Pathologist | Full Time | Southern Oaks | Dallas |
| Speech Language Pathologist | Per Diem | Northern Oaks | Abilene |
| Speech Language Pathologist | Per Diem | Hilltop Village | Kerrville |
| Speech Language Pathologist | Per Diem | Willow Park | Willow Park |
| Speech Language Pathologist | Full Time | Hilltop Village | Kerrville |
| Speech Language Pathologist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Speech Language Pathologist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Speech Language Pathologist | Full Time | Legend Oaks - Ennis | Ennis |
| Speech Language Pathologist | Per Diem | San Marcos | San Marcos |
| Speech Language Pathologist | Full Time | Trucare Living Centers Palestine | Palestine |
| Speech Language Pathologist | Per Diem | River Bend Healthcare | Seguin |
| Speech Language Pathologist | Per Diem | Cedar Pointe | Cedar Park |
| Speech Language Pathologist | Full Time | Willow Park | Willow Park |
| Speech Language Pathologist | Per Diem | Hays | San Marcos |
| Speech Language Pathologist | Per Diem | Onion Creek | Austin |
| Speech Language Pathologist | Full Time | Brodie Ranch | Austin |
| Speech Language Pathologist | Full Time | Cedar Pointe | Cedar Park |
| Speech Language Pathologist | Per Diem | Cambridge SNF | Richmond |
| Speech Language Pathologist | Full Time | Midlothian | Midlothian |
| Speech Language Pathologist | Full Time | San Marcos | San Marcos |
| Speech Language Pathologist | Per Diem | River Hills Health and Rehab | Kerrville |
| Speech-Language Pathologist - Amarillo Medical Lodge | Per Diem | Medical Lodge | Amarillo |
| Speech-Language Pathologist - Golden Palms | Per Diem | Golden Palms | Harlingen |
| Speech-Language Pathologist - Hunters Pond | Full Time | Hunters Pond | San Antonio |
| Speech-Language Pathologist - Mesquite Post Acute Care - Lubbock TX | Full Time | Mesquite | Lubbock |
| Speech-Language Pathologist - Outpatient - Legend Oaks Gladewater | Full Time | Legend Oaks - Gladewater | Gladewater |
| Speech-Language Pathologist - Parklane West Rehabilitation | Per Diem | Parklane West | San Antonio |
| Speech-Language Pathologist - Patriot Heights | Full Time | Patriot Heights | San Antonio |
| Speech-Language Pathologist - Pecan Valley | Full Time | Pecan Valley | San Antonio |
| Speech-Language Pathologist - Stillhouse | Per Diem | Stillhouse | Paris |
| Speech-Language Pathologist - Stillhouse | Full Time | Stillhouse | Paris |
| Speech-Language Pathologist - TruCare Living Center | Full Time | Trucare Living Centers Selma | Selma |
| Speech-Language Pathologist - Weekend Schedule - Sonterra Health Center | Weekend | Legend Oaks - Sonterra | San Antonio |
| Speech-Language Pathologist - Westover Hills | Full Time | Westover Hills | San Antonio |
| Speech-Language Pathologist - Wisteria Place | Per Diem | Wisteria SNF | Abilene |
| Speech-Language Pathologist (CCC-SLP) - Parks Health Center | Full Time | Parks Health Center | Odessa |
| Speech-Language Pathologist (CCC-SLP)- The Garrison | Part Time | Garrison | Lubbock |
| Speech-Language Pathologist/CFY - Windsor Rehabilitation | Per Diem | Windsor | Terrell |
| Therapy Rehab Tech - Legend Oaks Paris | Full Time | Legend Oaks - Paris | Paris |
| Therapy Resource - Administrative Assistant | Full Time | San Antonio Area | San Antonio |
