Texas | |||
| Assistant Director of Rehabilitation | Full Time | Pecan Valley | San Antonio |
| Assistant Director of Rehabilitation | Full Time | Crestwood | Wills Point |
| Assistant Director of Rehabilitation/Occupational Therapist | Full Time | Mustang Park | The Colony |
| Clinic Director | Full Time | POST RGV | McAllen |
| Mobile Outpatient Occupational Therapist | Per Diem | Falcon Point Post Acute | Katy |
| Mobile Outpatient Occupational Therapy Assistant | Per Diem | Falcon Point Post Acute | Katy |
| Mobile Outpatient Speech Language Pathologist | Per Diem | Falcon Point Post Acute | Katy |
| Occupational Therapist | Per Diem | Mesa Springs | Abilene |
| Occupational Therapist | Full Time | Legend Oaks - Paris | Paris |
| Occupational Therapist | Full Time | Legend Oaks - North Austin | Austin |
| Occupational Therapist | Full Time | Sedona | Austin |
| Occupational Therapist | Full Time | Trucare Living Centers Columbus | Columbus |
| Occupational Therapist | Per Diem | Stillhouse | Paris |
| Occupational Therapist | Per Diem | Hays | San Marcos |
| Occupational Therapist | Per Diem | Timberwood | Livingston |
| Occupational Therapist | Full Time | Medical Lodge | Amarillo |
| Occupational Therapist | Full Time | Legacy | Amarillo |
| Occupational Therapist | Full Time | Timberwood | Livingston |
| Occupational Therapist | Full Time | River Bend Healthcare | Seguin |
| Occupational Therapist | Per Diem | Mallard Creek | Fort Worth |
| Occupational Therapist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Occupational Therapist | Per Diem | Wisteria SNF | Abilene |
| Occupational Therapist | Full Time | Trucare Living Centers Selma | Selma |
| Occupational Therapist | Full Time | Rowlett | Rowlett |
| Occupational Therapist | Full Time | Richland Hills | Fort Worth |
| Occupational Therapist | Full Time | Mallard Creek | Fort Worth |
| Occupational Therapist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Occupational Therapist | Per Diem | Misty Willow | Houston |
| Occupational Therapist | Full Time | Keller Oaks | Keller |
| Occupational Therapist | Per Diem | Onion Creek | Austin |
| Occupational Therapist | Per Diem | Legend Oaks - Kyle | Kyle |
| Occupational Therapist | Per Diem | Sunset Valley | Littlefield |
| Occupational Therapist | Full Time | Westpark | Euless |
| Occupational Therapist | Per Diem | Legend Oaks - New Braunfels | New Braunfels |
| Occupational Therapist | Per Diem | Wellington | Temple |
| Occupational Therapist | Full Time | Park Village | DeSoto |
| Occupational Therapist | Per Diem | Northeast Rehab | San Antonio |
| Occupational Therapist | Full Time | Los Acros Norte | El Paso |
| Occupational Therapist | Per Diem | Cambridge SNF | Richmond |
| Occupational Therapist | Full Time | Champions | Houston |
| Occupational Therapist | Full Time | Millbrook Healthcare | Lancaster |
| Occupational Therapist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Occupational Therapist | Full Time | Wisteria SNF | Abilene |
| Occupational Therapist | Full Time | San Antonio Area | San Antonio |
| Occupational Therapist | Full Time | Legend Oaks - Kyle | Kyle |
| Occupational Therapist | Per Diem | Southland Lufkin | Lufkin |
| Occupational Therapist | Per Diem | Park Village | Arlington |
| Occupational Therapist | Full Time | Willow Park | Willow Park |
| Occupational Therapist | Full Time | Stillhouse | Paris |
| Occupational Therapist | Full Time | Mesa Springs | Abilene |
| Occupational Therapist | Full Time | Trucare Living Centers Palestine | Palestine |
| Occupational Therapist | Per Diem | Kirkwood | New Braunfels |
| Occupational Therapist | Per Diem | Garrison | Lubbock |
| Occupational Therapist | Per Diem | River Bend Healthcare | Seguin |
| Occupational Therapist | Full Time | Patriot Heights | San Antonio |
| Occupational Therapist | Per Diem | Golden Palms | Harlingen |
| Occupational Therapist | Full Time | Las Ventanas | Socorro |
| Occupational Therapist | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Occupational Therapist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Occupational Therapist | Full Time | POST RGV | McAllen |
| Occupational Therapist | Full Time | Mystic Park | San Antonio |
| Occupational Therapist | Full Time | Hilltop Village | Kerrville |
| Occupational Therapist | Part Time | Richland Hills | Fort Worth |
| Occupational Therapist | Per Diem | Willow Park | Willow Park |
| Occupational Therapist | Per Diem | Richland Hills | Fort Worth |
| Occupational Therapist | Per Diem | Northern Oaks | Abilene |
| Occupational Therapist | Full Time | Sunset Valley | Littlefield |
| Occupational Therapist | Per Diem | Carrollton | Carrollton |
| Occupational Therapist | Full Time | Cedar Pointe | Cedar Park |
| Occupational Therapist | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapist | Per Diem | West Oaks | Austin |
| Occupational Therapist | Full Time | Park Manor Bee Cave | Bee Cave |
| Occupational Therapist | Per Diem | Crestwood | Wills Point |
| Occupational Therapist | Per Diem | Cedar Pointe | Cedar Park |
| Occupational Therapist | Full Time | Crestwood | Wills Point |
| Occupational Therapist | Full Time | Legend Oaks - Ennis | Ennis |
| Occupational Therapist | Full Time | The Courtyard | Victoria |
| Occupational Therapist | Per Diem | Lakeside | San Antonio |
| Occupational Therapist | Per Diem | Pecan Valley | San Antonio |
| Occupational Therapist - Pleasant Valley | Full Time | Pleasant Valley | Garland |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - New Braunfels | New Braunfels |
| Occupational Therapy Assistant | Full Time | Village Care | McAllen |
| Occupational Therapy Assistant | Full Time | Westpark | Euless |
| Occupational Therapy Assistant | Per Diem | Northern Oaks | Abilene |
| Occupational Therapy Assistant | Full Time | Wisteria SNF | Abilene |
| Occupational Therapy Assistant | Full Time | Park Manor Bee Cave | Bee Cave |
| Occupational Therapy Assistant | Full Time | Los Acros Norte | El Paso |
| Occupational Therapy Assistant | Per Diem | Park Manor Bee Cave | Bee Cave |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Fort Worth | Fort Worth |
| Occupational Therapy Assistant | Part Time | Garrison | Lubbock |
| Occupational Therapy Assistant | Full Time | Cedar Pointe | Cedar Park |
| Occupational Therapy Assistant | Per Diem | Timberwood | Livingston |
| Occupational Therapy Assistant | Full Time | Crestwood | Wills Point |
| Occupational Therapy Assistant | Per Diem | Park Village | Arlington |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Kyle | Kyle |
| Occupational Therapy Assistant | Full Time | McKinney Healthcare | McKinney |
| Occupational Therapy Assistant | Per Diem | Willow Park | Willow Park |
| Occupational Therapy Assistant | Per Diem | Cedar Pointe | Cedar Park |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapy Assistant | Full Time | Stillhouse | Paris |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Occupational Therapy Assistant | Per Diem | River Bend Healthcare | Seguin |
| Occupational Therapy Assistant | Per Diem | Cambridge SNF | Richmond |
| Occupational Therapy Assistant | Full Time | Keller Oaks | Keller |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Kyle | Kyle |
| Occupational Therapy Assistant | Full Time | Wylie Oaks | Wylie |
| Occupational Therapy Assistant | Per Diem | Wisteria SNF | Abilene |
| Occupational Therapy Assistant | Per Diem | POST Rehab and Wellness | The Woodlands |
| Occupational Therapy Assistant | Full Time | Willow Park | Willow Park |
| Occupational Therapy Assistant | Per Diem | Mallard Creek | Fort Worth |
| Occupational Therapy Assistant | Full Time | Mallard Creek | Fort Worth |
| Occupational Therapy Assistant | Full Time | River Bend Healthcare | Seguin |
| Occupational Therapy Assistant | Per Diem | Copperfield | Houston |
| Occupational Therapy Assistant | Per Diem | Crestwood | Wills Point |
| Occupational Therapy Assistant | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Occupational Therapy Assistant | Per Diem | Trucare Living Centers Columbus | Columbus |
| Occupational Therapy Assistant | Full Time | San Marcos | San Marcos |
| Occupational Therapy Assistant | Full Time | River Hills Health and Rehab | Kerrville |
| Occupational Therapy Assistant | Full Time | McKinney Healthcare | McKinney |
| Occupational Therapy Assistant | Full Time | Trucare Living Centers Columbus | Columbus |
| Occupational Therapy Assistant | Per Diem | Legend Oaks - Northwest Houston | Houston |
| Occupational Therapy Assistant | Full Time | The Chateau of Waco | Waco |
| Occupational Therapy Assistant | Per Diem | Sunset Valley | Littlefield |
| Occupational Therapy Assistant | Full Time | San Antonio Area | San Antonio |
| Occupational Therapy Assistant | Per Diem | Sedona | Austin |
| Occupational Therapy Assistant | Per Diem | Onion Creek | Austin |
| Occupational Therapy Assistant | Per Diem | Stillhouse | Paris |
| Occupational Therapy Assistant | Full Time | Sedona | Austin |
| Occupational Therapy Assistant | Full Time | Las Ventanas | Socorro |
| Occupational Therapy Assistant | Per Diem | Wellington | Temple |
| Occupational Therapy Assistant | Per Diem | Pleasant Valley | Garland |
| Occupational Therapy Assistant | Full Time | Patriot Heights | San Antonio |
| Occupational Therapy Assistant | Full Time | Sunset Valley | Littlefield |
| Occupational Therapy Assistant | Full Time | Pleasant Valley | Garland |
| Occupational Therapy Assistant - Incentive Available - Beacon Harbor | Full Time | Beacon Harbor | Rockwall |
| Outpatient Coordinator | Full Time | Carrollton | Carrollton |
| Outpatient Coordinator | Full Time | Keller Oaks | Keller |
| Outpatient Coordinator | Full Time | Willow Bend | Mesquite |
| Outpatient Coordinator | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Outpatient Liaison Occupational Therapy Assistant | Full Time | Rowlett | Fort Worth |
| Outpatient Liaison Physical Therapist Assistant | Full Time | Rowlett | Fort Worth |
| Outpatient Occupational Therapist | Per Diem | Copperfield | Houston |
| Outpatient Physical Therapist | Full Time | Golden Acres | Dallas |
| Outpatient Physical Therapist | Full Time | Legend Oaks - Greenville | Greenville |
| Outpatient Physical Therapist | Part Time | Windsor | Terrell |
| Outpatient Physical Therapist - Terrell, TX | Per Diem | Rowlett | Rowlett |
| Outpatient Physical Therapist Assistant | Per Diem | Kirkwood | New Braunfels |
| Outpatient Physical Therapist Assistant | Per Diem | Park Manor McKinney | Wylie |
| Outpatient Physical Therapist Assistant | Part Time | Kirkwood | New Braunfels |
| Outpatient Services Coordinator | Part Time | Golden Palms | Harlingen |
| Outpatient Speech Language Pathologist | Per Diem | Copperfield | Houston |
| Outpatient Speech Language Pathologist | Full Time | Legend Oaks - Gladewater | Gladewater |
| Physical Therapist | Full Time | River Pointe | Trinity |
| Physical Therapist | Part Time | River Pointe | Trinity |
| Physical Therapist | Full Time | Pleasant Valley | Garland |
| Physical Therapist | Per Diem | Eastview | Houston |
| Physical Therapist | Full Time | Country Village Care | Angleton |
| Physical Therapist | Per Diem | Hays | San Marcos |
| Physical Therapist | Per Diem | Timberwood | Livingston |
| Physical Therapist | Full Time | Midlothian | Midlothian |
| Physical Therapist | Full Time | Keller Oaks | Keller |
| Physical Therapist | Per Diem | Willow Creek Lodge | Tomball |
| Physical Therapist | Per Diem | Cedar Pointe | Cedar Park |
| Physical Therapist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist | Full Time | Hilltop Village | Kerrville |
| Physical Therapist | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist | Full Time | Veranda | Harlingen |
| Physical Therapist | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist | Full Time | Treasure Hills | Harlingen |
| Physical Therapist | Full Time | Westpark | Euless |
| Physical Therapist | Per Diem | Pleasant Manor | Waxahachie |
| Physical Therapist | Full Time | Legend Oaks - North Austin | Austin |
| Physical Therapist | Full Time | Sedona | Austin |
| Physical Therapist | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Per Diem | Northern Oaks | Abilene |
| Physical Therapist | Full Time | The Eden | Irving |
| Physical Therapist | Per Diem | Village Care | McAllen |
| Physical Therapist | Part Time | Country Village Care | Angleton |
| Physical Therapist | Part Time | Park Village | DeSoto |
| Physical Therapist | Per Diem | Pecan Valley | San Antonio |
| Physical Therapist | Per Diem | POST RGV | McAllen |
| Physical Therapist | Per Diem | Legend Oaks - Sonterra | San Antonio |
| Physical Therapist | Per Diem | Golden Palms | Harlingen |
| Physical Therapist | Part Time | POST RGV | McAllen |
| Physical Therapist | Per Diem | The Eden | Irving |
| Physical Therapist | Per Diem | Wellington | Temple |
| Physical Therapist | Full Time | POST RGV | McAllen |
| Physical Therapist | Full Time | Legend Oaks - Fort Worth | Fort Worth |
| Physical Therapist | Part Time | The Eden | Irving |
| Physical Therapist | Full Time | Garrison | Lubbock |
| Physical Therapist | Per Diem | Mason Creek | Katy |
| Physical Therapist | Full Time | Patriot Heights | San Antonio |
| Physical Therapist | Per Diem | POST Rehab and Wellness | The Woodlands |
| Physical Therapist | Per Diem | Park Village | DeSoto |
| Physical Therapist | Per Diem | West Oaks | Austin |
| Physical Therapist | Full Time | River Bend Healthcare | Seguin |
| Physical Therapist | Per Diem | Southern Oaks | Dallas |
| Physical Therapist | Per Diem | Legend Oaks - Sonterra | San Antonio |
| Physical Therapist | Per Diem | Sedona | Austin |
| Physical Therapist | Per Diem | Crestwood | Wills Point |
| Physical Therapist | Full Time | Wellington | Temple |
| Physical Therapist | Per Diem | Southland Lufkin | Lufkin |
| Physical Therapist | Per Diem | Onion Creek | Austin |
| Physical Therapist | Full Time | Stillhouse | Paris |
| Physical Therapist | Part Time | Pleasant Manor | Waxahachie |
| Physical Therapist | Full Time | Legacy | Amarillo |
| Physical Therapist | Full Time | Las Ventanas | Socorro |
| Physical Therapist | Per Diem | Legend Oaks - New Braunfels | New Braunfels |
| Physical Therapist | Per Diem | Willow Park | Willow Park |
| Physical Therapist | Full Time | Hays | San Marcos |
| Physical Therapist | Full Time | Parks Health Center | Odessa |
| Physical Therapist | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Full Time | Willow Park | Willow Park |
| Physical Therapist | Full Time | San Antonio Area | San Antonio |
| Physical Therapist | Full Time | Los Acros Norte | El Paso |
| Physical Therapist | Full Time | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist | Part Time | Kirkwood | New Braunfels |
| Physical Therapist | Per Diem | River Bend Healthcare | Seguin |
| Physical Therapist | Full Time | Legend Oaks - Gladewater | Gladewater |
| Physical Therapist | Per Diem | Riverside | Austin |
| Physical Therapist | Full Time | Timberwood | Livingston |
| Physical Therapist | Full Time | Villages of Dallas | Dallas |
| Physical Therapist | Per Diem | Carrollton | Carrollton |
| Physical Therapist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Physical Therapist | Full Time | Golden Palms | Harlingen |
| Physical Therapist | Full Time | Legend Oaks - New Braunfels | New Braunfels |
| Physical Therapist | Per Diem | Mallard Creek | Fort Worth |
| Physical Therapist | Per Diem | Kirkwood | New Braunfels |
| Physical Therapist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Physical Therapist | Full Time | Trucare Living Centers Palestine | Palestine |
| Physical Therapist | Full Time | Trucare Living Centers Selma | Selma |
| Physical Therapist | Per Diem | Northeast Rehab | San Antonio |
| Physical Therapist | Per Diem | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist | Full Time | Trucare Living Centers Columbus | Columbus |
| Physical Therapist | Weekend | San Marcos | San Marcos |
| Physical Therapist | Per Diem | River Pointe | Trinity |
| Physical Therapist | Full Time | Southern Oaks | Dallas |
| Physical Therapist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Physical Therapist | Full Time | Windsor | Terrell |
| Physical Therapist | Full Time | Legend Oaks - Garland | Garland |
| Physical Therapist | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist | Full Time | Village Care | McAllen |
| Physical Therapist | Full Time | Park Village | DeSoto |
| Physical Therapist | Per Diem | Brodie Ranch | Austin |
| Physical Therapist | Full Time | Wisteria SNF | Abilene |
| Physical Therapist | Per Diem | Legend Oaks - Northwest Houston | Houston |
| Physical Therapist | Full Time | Lake Village | Lewisville |
| Physical Therapist | Full Time | The Chateau of Waco | Waco |
| Physical Therapist | Per Diem | Stillhouse | Paris |
| Physical Therapist | Full Time | Legend Oaks - Kyle | Kyle |
| Physical Therapist | Full Time | Waterton | Tyler |
| Physical Therapist | Part Time | Legend Oaks - New Braunfels | New Braunfels |
| Physical Therapist | Full Time | Park Manor Bee Cave | Bee Cave |
| Physical Therapist - Incentive Available | Full Time | Crestwood | Wills Point |
| Physical Therapist Assistant | Per Diem | POST Rehab and Wellness | The Woodlands |
| Physical Therapist Assistant | Per Diem | Cambridge SNF | Richmond |
| Physical Therapist Assistant | Full Time | Midlothian | Midlothian |
| Physical Therapist Assistant | Full Time | Village Care | McAllen |
| Physical Therapist Assistant | Full Time | Timberwood | Livingston |
| Physical Therapist Assistant | Full Time | The Phoenix | Texas City |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Sonterra | San Antonio |
| Physical Therapist Assistant | Per Diem | The Phoenix | Texas City |
| Physical Therapist Assistant | Per Diem | Timberwood | Livingston |
| Physical Therapist Assistant | Per Diem | Medical Lodge | Amarillo |
| Physical Therapist Assistant | Per Diem | Riverside | Austin |
| Physical Therapist Assistant | Full Time | Pleasant Valley | Garland |
| Physical Therapist Assistant | Full Time | Crestwood | Wills Point |
| Physical Therapist Assistant | Per Diem | Pleasant Valley | Garland |
| Physical Therapist Assistant | Part Time | River Pointe | Trinity |
| Physical Therapist Assistant | Per Diem | River Pointe | Trinity |
| Physical Therapist Assistant | Full Time | Northern Oaks | Abilene |
| Physical Therapist Assistant | Full Time | River Hills Health and Rehab | Kerrville |
| Physical Therapist Assistant | Per Diem | Hays | San Marcos |
| Physical Therapist Assistant | Per Diem | Willow Park | Willow Park |
| Physical Therapist Assistant | Full Time | Willow Creek Lodge | Tomball |
| Physical Therapist Assistant | Part Time | Mason Creek | Katy |
| Physical Therapist Assistant | Full Time | Willow Bend | Mesquite |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Physical Therapist Assistant | Per Diem | Sedona | Austin |
| Physical Therapist Assistant | Full Time | Richland Hills | Fort Worth |
| Physical Therapist Assistant | Full Time | POST RGV | McAllen |
| Physical Therapist Assistant | Per Diem | Crestwood | Wills Point |
| Physical Therapist Assistant | Per Diem | Park Village | DeSoto |
| Physical Therapist Assistant | Full Time | Wisteria SNF | Abilene |
| Physical Therapist Assistant | Full Time | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist Assistant | Per Diem | Stillhouse | Paris |
| Physical Therapist Assistant | Full Time | Trucare Living Centers Columbus | Columbus |
| Physical Therapist Assistant | Full Time | Los Acros Norte | El Paso |
| Physical Therapist Assistant | Full Time | West Oaks | Austin |
| Physical Therapist Assistant | Full Time | Sedona | Austin |
| Physical Therapist Assistant | Full Time | Stillhouse | Paris |
| Physical Therapist Assistant | Per Diem | Northern Oaks | Abilene |
| Physical Therapist Assistant | Full Time | Golden Acres | Dallas |
| Physical Therapist Assistant | Full Time | Las Ventanas | Socorro |
| Physical Therapist Assistant | Full Time | River Bend Healthcare | Seguin |
| Physical Therapist Assistant | Full Time | Wylie Oaks | Wylie |
| Physical Therapist Assistant | Full Time | Legend Oaks - New Braunfels | New Braunfels |
| Physical Therapist Assistant | Per Diem | Wisteria SNF | Abilene |
| Physical Therapist Assistant | Full Time | Legacy | Amarillo |
| Physical Therapist Assistant | Full Time | Keller Oaks | Keller |
| Physical Therapist Assistant | Per Diem | River Bend Healthcare | Seguin |
| Physical Therapist Assistant | Weekend | San Marcos | San Marcos |
| Physical Therapist Assistant | Per Diem | Copperfield | Houston |
| Physical Therapist Assistant | Full Time | San Antonio Area | San Antonio |
| Physical Therapist Assistant | Full Time | Riverside | Austin |
| Physical Therapist Assistant | Full Time | Westpark | Euless |
| Physical Therapist Assistant | Full Time | Legend Oaks - Ennis | Ennis |
| Physical Therapist Assistant | Per Diem | Park Village | Arlington |
| Physical Therapist Assistant | Per Diem | Parklane West | San Antonio |
| Physical Therapist Assistant | Per Diem | Park Manor Bee Cave | Bee Cave |
| Physical Therapist Assistant | Full Time | Mallard Creek | Fort Worth |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Waxahachie | Waxahachie |
| Physical Therapist Assistant | Per Diem | Legend Oaks - Kyle | Kyle |
| Physical Therapist Assistant | Per Diem | Mallard Creek | Fort Worth |
| Physical Therapist Assistant | Per Diem | Brodie Ranch | Austin |
| Physical Therapist Assistant | Part Time | Park Village | DeSoto |
| Physical Therapist Assistant | Full Time | POST Rehab and Wellness | The Woodlands |
| Physical Therapist Assistant | Per Diem | Copperfield | Houston |
| Physical Therapist Assistant | Full Time | Park Manor Bee Cave | Bee Cave |
| Physical Therapist Assistant | Full Time | Willow Park | Willow Park |
| Physical Therapist Assistant | Full Time | Hays | San Marcos |
| Physical Therapist Assistant | Per Diem | Trucare Living Centers Columbus | Columbus |
| Physical Therapy Assistant | Per Diem | Onion Creek | Austin |
| PTA - Physical Therapist Assistant | Full Time | Trucare Living Centers Palestine | Palestine |
| Regional Therapy Resource | Full Time | DFW Area | Dallas |
| Speech Language Pathologist | Full Time | San Antonio Area | San Antonio |
| Speech Language Pathologist | Per Diem | La Dora Nursing and Rehab | Bedford |
| Speech Language Pathologist | Full Time | Mallard Creek | Fort Worth |
| Speech Language Pathologist | Per Diem | Crestwood | Wills Point |
| Speech Language Pathologist | Per Diem | Willow Creek Lodge | Tomball |
| Speech Language Pathologist | Full Time | Trucare Living Centers Columbus | Columbus |
| Speech Language Pathologist | Full Time | Crestwood | Wills Point |
| Speech Language Pathologist | Per Diem | Mallard Creek | Fort Worth |
| Speech Language Pathologist | Full Time | Mesquite | Lubbock |
| Speech Language Pathologist | Full Time | Park Manor Bee Cave | Bee Cave |
| Speech Language Pathologist | Per Diem | Legend Oaks - New Braunfels | New Braunfels |
| Speech Language Pathologist | Full Time | Pleasant Valley | Garland |
| Speech Language Pathologist | Per Diem | Legend Oaks - Granite Mesa | Marble Falls |
| Speech Language Pathologist | Per Diem | San Marcos | San Marcos |
| Speech Language Pathologist | Per Diem | Stillhouse | Paris |
| Speech Language Pathologist | Full Time | Stillhouse | Paris |
| Speech Language Pathologist | Full Time | Trucare Living Centers Palestine | Palestine |
| Speech Language Pathologist | Part Time | Legend Oaks - New Braunfels | New Braunfels |
| Speech Language Pathologist | Per Diem | Willow Park | Willow Park |
| Speech Language Pathologist | Per Diem | Parklane West | San Antonio |
| Speech Language Pathologist | Full Time | Los Acros Norte | El Paso |
| Speech Language Pathologist | Part Time | Garrison | Lubbock |
| Speech Language Pathologist | Full Time | Midlothian | Midlothian |
| Speech Language Pathologist | Full Time | Parks Health Center | Odessa |
| Speech Language Pathologist | Per Diem | Southland Lufkin | Lufkin |
| Speech Language Pathologist | Full Time | Legend Oaks - New Braunfels | New Braunfels |
| Speech Language Pathologist | Per Diem | Park Village | Arlington |
| Speech Language Pathologist | Full Time | Legend Oaks - Ennis | Ennis |
| Speech Language Pathologist | Per Diem | River Bend Healthcare | Seguin |
| Speech Language Pathologist | Per Diem | Cedar Pointe | Cedar Park |
| Speech Language Pathologist | Full Time | La Dora Nursing and Rehab | Bedford |
| Speech Language Pathologist | Full Time | Las Ventanas | Socorro |
| Speech Language Pathologist | Full Time | Hilltop Village | Kerrville |
| Speech Language Pathologist | Full Time | Willow Park | Willow Park |
| Speech Language Pathologist | Per Diem | Cambridge SNF | Richmond |
| Speech Language Pathologist | Per Diem | Park Manor Bee Cave | Bee Cave |
| Speech Language Pathologist | Full Time | Keller Oaks | Keller |
| Speech Language Pathologist | Per Diem | Golden Palms | Harlingen |
| Speech Language Pathologist | Full Time | Trucare Living Centers Selma | Selma |
| Speech Language Pathologist | Per Diem | Hays | San Marcos |
| Speech Language Pathologist | Per Diem | Onion Creek | Austin |
| Speech Language Pathologist | Per Diem | HC Resorts - Plano | Plano |
| Speech Language Pathologist | Per Diem | Copperfield | Houston |
| Speech Language Pathologist | Full Time | Cedar Pointe | Cedar Park |
| Speech Language Pathologist | Full Time | Patriot Heights | San Antonio |
| Speech Language Pathologist | Weekend | Legend Oaks - Sonterra | San Antonio |
| Speech Language Pathologist | Full Time | River Bend Healthcare | Seguin |
| Speech Language Pathologist | Per Diem | Wisteria SNF | Abilene |
| Speech Language Pathologist | Part Time | Legend Oaks - Kyle | Kyle |
| Speech Language Pathologist | Per Diem | Legend Oaks - Ennis | Ennis |
| Speech Language Pathologist | Full Time | River Pointe | Trinity |
| Speech Language Pathologist | Per Diem | Trucare Living Centers Columbus | Columbus |
| Speech Language Pathologist | Per Diem | POST Rehab and Wellness | The Woodlands |
| Speech Language Pathologist | Full Time | Southern Oaks | Dallas |
| Speech Language Pathologist | Per Diem | Northern Oaks | Abilene |
| Speech Language Pathologist | Full Time | The Phoenix | Texas City |
| Speech Language Pathologist | Full Time | The Courtyard | Victoria |
| Therapy Resource - Administrative Assistant | Full Time | San Antonio Area | San Antonio |
